Will the Dallas Cowboys right the ship in Week 4? Our staff writers weigh in this week’s picks.
| Ryan | Juwan | Jared | Jay | Corey | |
|---|---|---|---|---|---|
| MIN at LAR (-7) | MIN | LAR | LAR | LAR | LAR |
| PHI at TEN (+4) | PHI | PHI | PHI | PHI | PHI |
| HOU at IND (-1.5) | HOU | IND | IND | IND | HOU |
| BUF at GB (-10) | GB | BUF | GB | BUF | BUF |
| DET at DAL (-3) | DAL | DET | DAL | DET | DET |
| NYJ at JAX (-7.5) | JAX | JAX | NYJ | JAX | NYJ |
| MIA at NE (-6.5) | NE | MIA | NE | MIA | MIA |
| CIN at ATL (-5) | ATL | ATL | ATL | ATL | CIN |
| TB at CHI (-3) | TB | CHI | CHI | TB | CHI |
| SEA at ARI (+3) | SEA | SEA | SEA | SEA | ARI |
| CLE at OAK (-2.5) | OAK | CLE | CLE | CLE | CLE |
| SF at LAC (-10.5) | LAC | LAC | SF | LAC | LAC |
| NO at NYG (+3.5) | NO | NO | NO | NO | NYG |
| BAL at PIT (-3) | PIT | PIT | PIT | PIT | PIT |
| KC at DEN (+5) | DEN | KC | KC | KC | DEN |
| RECORD | 22-26 | 22-26 | 21-27 | 18-30 | 19-29 |
You must be logged in to post a comment Login
You must log in to post a comment.